Calendar
Please send events or corrections to Brett Larson
ADD ALL EVENTS TO MY CALENDARDay | Time | District | Location | Add to Calendars | |
---|---|---|---|---|---|
Red Brick Meeting | Jan 20th | 7:00pm | Online | ||
Zooming Towards Recovery | Jan 20th | 8:00pm | online | ||
GRA board meeting | Jan 21st | 09:00 | Online | ||
Zooming Towards Recovery | Jan 21st | 8:00pm | Online — See flyer | ||
NA Meeting | Jan 22nd | 6:00pm |
|
Old District I Community Center | |
Zooming Towards Recovery | Jan 22nd | 8:00pm | Online — See flyer | ||
Zooming Towards Recovery | Jan 23rd | 8:00pm | Online — See flyer | ||
All Recovery Meeting | Jan 24th | 6:00pm |
|
Old District I Community Center | |
Zooming Towards Recovery | Jan 24th | 8:00pm | Online — See flyer | ||
Migizi Meeting | Jan 25th | 7:00pm | Online | ||
Zooming Towards Recovery | Jan 25th | 8:00pm | Online — See flyer | ||
Zooming Towards Recovery | Jan 26th | 8:00pm | Online | ||
Red Brick Meeting | Jan 27th | 7:00pm | Online | ||
Zooming Towards Recovery | Jan 27th | 8:00pm | online | ||
Zooming Towards Recovery | Jan 28th | 8:00pm | Online — See flyer | ||
NA Meeting | Jan 29th | 6:00pm |
|
Old District I Community Center | |
Zooming Towards Recovery | Jan 29th | 8:00pm | Online — See flyer | ||
Zooming Towards Recovery | Jan 30th | 8:00pm | Online — See flyer | ||
All Recovery Meeting | Jan 31st | 6:00pm |
|
Old District I Community Center | |
Zooming Towards Recovery | Jan 31st | 8:00pm | Online — See flyer | ||
Migizi Meeting | Feb 1st | 7:00pm | Online | ||
Zooming Towards Recovery | Feb 1st | 8:00pm | Online — See flyer | ||
Zooming Towards Recovery | Feb 2nd | 8:00pm | Online | ||
Red Brick Meeting | Feb 3rd | 7:00pm | Online | ||
Zooming Towards Recovery | Feb 3rd | 8:00pm | online | ||
Bingo with the Band | Feb 4th | 14:00 |
|
Grand Casino Hinckley | |
Zooming Towards Recovery | Feb 4th | 8:00pm | Online — See flyer | ||
NA Meeting | Feb 5th | 6:00pm |
|
Old District I Community Center | |
Zooming Towards Recovery | Feb 5th | 8:00pm | Online — See flyer | ||
Zooming Towards Recovery | Feb 6th | 8:00pm | Online — See flyer | ||
All Recovery Meeting | Feb 7th | 6:00pm |
|
Old District I Community Center | |
Zooming Towards Recovery | Feb 7th | 8:00pm | Online — See flyer | ||
Migizi Meeting | Feb 8th | 7:00pm | Online | ||
Zooming Towards Recovery | Feb 8th | 8:00pm | Online — See flyer | ||
Zooming Towards Recovery | Feb 9th | 8:00pm | Online | ||
Red Brick Meeting | Feb 10th | 7:00pm | Online | ||
Zooming Towards Recovery | Feb 10th | 8:00pm | online | ||
Zooming Towards Recovery | Feb 11th | 8:00pm | Online — See flyer | ||
NA Meeting | Feb 12th | 6:00pm |
|
Old District I Community Center | |
Zooming Towards Recovery | Feb 12th | 8:00pm | Online — See flyer | ||
Zooming Towards Recovery | Feb 13th | 8:00pm | Online — See flyer | ||
All Recovery Meeting | Feb 14th | 6:00pm |
|
Old District I Community Center | |
Zooming Towards Recovery | Feb 14th | 8:00pm | Online — See flyer | ||
Chief's Day | Feb 15th | ||||
Migizi Meeting | Feb 15th | 7:00pm | Online | ||
Zooming Towards Recovery | Feb 15th | 8:00pm | Online — See flyer | ||
Zooming Towards Recovery | Feb 16th | 8:00pm | Online | ||
Bingo with the Band | Mar 4th | 14:00 |
|
Grand Casino Hinckley | |
Treaty Day | Mar 19th | ||||
Bingo with the Band | Apr 1st | 14:00 |
|
Grand Casino Hinckley | |
Art Gahbow Day | Apr 26th | ||||
Noon closing | May 28th | ||||
Memorial Day | May 31st | ||||
Noon closing (Hinckley Powwow) | Jun 11th | ||||
Mid-Summer Day | Jul 5th | ||||
Noon closing (East Lake Powwow) | Jul 23rd | ||||
Noon closing (Mille Lacs powwow) | Aug 20th | ||||
Mille Lacs Day | Aug 23rd | ||||
Noon closing | Sep 3rd | ||||
Labor Day | Sep 6th |